广州市媛宇计算机有限公司

14年越秀区上门电脑IT服务器数据恢复维修服务商

思科服务器至强处理器CPU库存表

UCS-CPU-I8280L 2.7 205 38.50 28 3 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I8280 2.7 205 38.50 28 3 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I8276L 2.2 165 38.50 28 3 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I8276 2.2 165 38.50 28 3 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I8270 2.7 205 35.75 26 3 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I8268 2.9 205 35.75 24 3 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I8260Y 2.4 165 35.75 24 3 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I8260L 2.4 165 35.75 24 3 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I8260 2.4 165 35.75 24 3 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I8253 2.2 125 22.00 16 3 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I6262V 1.9 135 33.00 24 3 x 10.4 2400 2nd Gen Intel® Xeon®

UCS-CPU-I6258R 2.7 205 35.75 28 2 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I6254 3.1 200 24.75 18 3 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I6252 2.1 150 35.75 24 3 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I6248R 3.0 205 35.75 24 2 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I6248 2.5 150 27.50 20 3 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I6246R 3.4 205 35.75 16 2 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I6246 3.3 165 24.75 12 3 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I6244 3.6 150 24.75 8 3 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I6242R 3.1 205 35.75 20 2 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I6242 2.8 150 22.00 16 3 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I6240R 2.4 165 35.75 24 2 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I6240Y 2.6 150 24.75 3 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I6240L 2.6 150 24.75 18 3 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I6240 2.6 150 24.75 18 3 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I6238R 2.2 165 38.50 28 2 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I6238L 2.1 140 30.25 22 3 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I6238 2.1 140 30.25 22 3 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I6234 3.3 130 24.75 8 3 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I6230R 2.1 150 35.75 26 2 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I6230N 2.3 125 27.50 20 3 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I6230 2.1 125 27.50 20 3 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I6226R 2.9 150 22.00 16 2 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I6226 2.7 125 19.25 12 3 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I6222V 1.8 115 27.50 20 3 x 10.4 2400 2nd Gen Intel® Xeon


UCS-CPU-I5222 3.8 125 16.50 4 2 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I5220S 2.6 125 19.25 18 2 x 10.4 2666 2nd Gen Intel® Xeon®

UCS-CPU-I5220R 2.2 150 35.75 24 2 x 10.4 2666 2nd Gen Intel® Xeon®

UCS-CPU-I5220 2.2 125 24.75 18 2 x 10.4 2666 2nd Gen Intel® Xeon®

UCS-CPU-I5218R 2.1 125 27.50 20 2 x 10.4 2666 2nd Gen Intel® Xeon®

UCS-CPU-I5218B 2.3 125 22.00 16 2 x 10.4 2933 2nd Gen Intel® Xeon®

UCS-CPU-I5218N 2.3 105 22.00 16 2 x 10.4 2666 2nd Gen Intel® Xeon®

UCS-CPU-I5218 2.3 125 22.00 16 2 x 10.4 2666 2nd Gen Intel® Xeon®

UCS-CPU-I5217 3.0 115 11.00 8 2 x 10.4 2666 2nd Gen Intel® Xeon®

UCS-CPU-I5215L 2.5 85 13.75 10 2 x 10.4 2666 2nd Gen Intel® Xeon®

UCS-CPU-I5215 2.5 85 13.75 10 2 x 10.4 2666 2nd Gen Intel® Xeon


UCS-CPU-I4215R 3.2 130 11.00 8 2 x 9.6 2400 2nd Gen Intel® Xeon®

UCS-CPU-I4215 2.5 85 11.00 8 2 x 9.6 2400 2nd Gen Intel® Xeon®

UCS-CPU-I4214R 2.2 105 16.75 2 x 9.6 2400 2nd Gen Intel® Xeon®

UCS-CPU-I4214 2.2 85 16.50 12 2 x 9.6 2400 2nd Gen Intel® Xeon®

UCS-CPU-I4210R 2.4 100 13.75 10 2 x 9.6 2400 2nd Gen Intel® Xeon®

UCS-CPU-I4210 2.2 85 13.75 10 2 x 9.6 2400 2nd Gen Intel® Xeon®

UCS-CPU-I4208 2.1 85 11.00 8 2 x 9.6 2400 2nd Gen Intel® Xeon


网站分类
搜索
网站收藏
友情链接
Translated Into French
Translated Into Japanese
Translated Into English
Translated Into German

Powered By Z-BlogPHP 1.7.3

粤ICP备08125185号-5 粤公网安备 44010402000700号 广州市媛宇计算机有限公司 地址:广州市越秀区先烈中路81号洪都大厦A座18楼 电话:15920138844 本站内容为网络收集,侵权请联系在线客服删除。